New Page 5

Just a Few of the Amazing Deals We Have Helped Clients Buy!

Address City BR Bth Gar/
Cp/TCP
SqFt Acr Blt PL  CDOM List Price SP %LP $/ SqFt Sale Price
316 W Grauwyler RD  Irving  2.0  0/0/0  1,250  1134.000  1951  37  54,900   100  43.92  54,900  
1155 La Rioja DR  Dallas  2.0  2/0/2  1,434  0.150  2008  15  72,000   69  34.87  50,000  
1140 Galicia LN  Dallas  2.0  2/0/2  1,606  0.126  2008  15  75,000   71  33.00  53,000  
1139 La Rioja DR  Dallas  2.0  2/0/2  1,587  0.126  2008  15  75,000   71  33.40  53,000  
2545 Hillsboro AVE  Dallas  1.0  1/0/1  1,179  0.170  1957  72  76,900   96  62.77  74,000  
12252 Casa Grande DR  Dallas  2.0  2/0/2  1,588  0.201  2004  131  79,900   102  51.24  81,370  
1135 La Rioja DR  Dallas  2.0  2/0/2  2,041  0.126  2008  15  85,000   74  30.87  63,000  
1156 La Rioja DR  Dallas  2.0  2/0/2  1,980  0.150  2008  15  85,000   74  31.82  63,000  
713 Bentwood DR  Lewisville  2.0  2/0/2  1,161  0.161  1971  74  85,000   95  69.42  80,600  
1521 Debbie DR  Plano  1.0  0/0/0  1,051     1965  219  89,900   97  82.78  87,000  
1211 Nayarit DR  Dallas  2.0  2/0/2  2,060  0.131  2008  15  90,000   72  31.55  65,000  
6220 Parkstone WAY  Dallas  2.0  2/0/2  1,749  0.193  1999  106  92,900   105  55.97  97,900  
2708 Ashley LN  Anna  2.0  2/0/2  1,234  0.171  2005  72  99,000   98  78.61  97,000  
1028 Carlsbad DR  Grand Prai  2.0  2/0/2  1,482  0.115  2004  198  105,900   104  74.22  110,000  
142 W Way DR  Allen  2.0  1/0/0  1,277  0.161  1978  114,900   102  92.01  117,500  
556 Harrison DR  Allen  2.0  1/0/1  1,255  0.153  1977  48  119,000   96  90.84  114,000  
1025 Via Del Rey  Mesquite  2.0  2/0/2  1,566  0.171  1974  19  119,900   100  76.56  119,900  
9923 CR 2422 RD  Royse City  2.0  2/0/2  1,632  1.000  1961  30  119,900   98  71.69  117,000  
6934 Hunnicut PL  Dallas  2.1  2/0/2  2,000  0.263  1973  181  119,900   98  58.50  117,000  
2908 Mill TRL  Carrollton  2.0  2/0/2  1,482  0.173  1972  188  124,900   100  84.28  124,900  
2625 R AVE  Plano  2.0  0/0/0  1,831  0.230  1968  126  128,000   100  69.91  128,000  
2019 Pine Knot DR  Heartland  2.0  2/0/2  1,691  0.128  2009  21  128,950   100  76.26  128,950  
1609 Harvest Crossing DR  Wylie  2.0  2/0/2  1,726  0.187  2005  205  136,900   95  75.32  130,000  
5300 Alpine Meadows DR  Mckinney  2.1  2/0/2  1,946  0.140  2005  30  139,900   99  71.43  139,000  
2414 Via Del Oro  Carrollton  3.0  2/0/1  2,214  0.207  1973  132  139,900   100  63.23  140,000  
2612 Berry Hill  Mckinney  2.0  2/0/2  1,468     1998  29  144,000   94  91.96  135,000  
7704 Uvalde WAY  Mckinney  2.0  2/2/2  1,843  0.174  2004  166  146,000   100  79.22  146,000  
1322 Flameleaf DR  Allen  2.0  2/0/2  1,648  0.164  1985  147,500   102  90.94  149,865  
640 Harvest Glen  RICHARDSON  3.0  2/0/2  2,814     1977  24  148,800   100  52.95  149,000  
11 Merrie CIR  Richardson  2.1  2/0/2  2,127  0.206  1973  21  149,950   99  69.58  148,000  
2401 Brooke CT  Carrollton  2.1  2/0/2  1,620  0.122  1985  16  150,000   96  88.89  144,000  
9328 Norfolk LN  Mckinney  2.1  2/0/2  2,227  0.138  2002  35  154,900   98  68.34  152,200  
4445 Odessa DR  Plano  2.0  2/0/2  1,373     1984  78  155,000   100  112.53  154,500  
1200 Nocona DR  McKinney  2.0  2/0/0  1,862     2006  575  168,990   97  87.95  163,759  
3905 Grifbrick DR  Plano  3.0  2/0/2  2,103     1979  259  169,000   98  78.46  165,000  
6709 Laramie DR  Plano  2.0  2/0/2  2,024     1988  132  169,900   106  88.93  180,000  
1716 Belgrade DR  Plano  2.0  2/0/2  1,826  0.162  1979  155  169,900   99  91.95  167,900  
609 Wichita TRL  Mckinney  3.0  2/0/2  2,142     2008  97  169,990   100  79.32  169,900  
9105 Apollo CT  Frisco  2.1  2/0/2  2,597  0.202  2002  82  172,500   100  66.42  172,500  
2522 Parkhaven DR  Plano  3.0  2/0/0  2,228  0.220  1976  12  173,000   100  77.65  173,000  
2303 MacKinac  Frisco  2.0  2/0/2  1,886     2006  62  179,900   99  94.38  178,000  
2035 Oakbluff DR  Carrollton  2.1  2/0/2  2,210  0.269  1984  151  184,900   96  80.09  177,000  
631 Ridgemont DR  Allen  2.1  2/0/2  2,718  0.191  1991  37  189,900   99  69.17  188,000  
5713 Pebble Ridge  McKinney  2.1  2/0/2  2,518     2008  11  195,900   88  68.31  172,000  
1611 Summerfield DR  ALLEN  2.0  2/2/2  2,220     2005  216  199,000   90  81.08  180,000  
6632 Wickliff TRL  PLANO  2.1  2/0/2  2,521     1993  135  199,900   99  78.34  197,500  
4704 Lasso LN  McKinney  2.1  2/0/2  2,774     2007  22  209,990   102  77.14  214,000  
3100 Barkwood DR  McKinney  2.1  2/0/2  3,023     2009  133  214,975   99  70.12  211,975  
2150 Mccoy RD  Carrollton  2.1  2/2/2  2,925  0.134  1990  181  219,000   99  73.93  216,238  
5640 Glenview LN  The Colony  3.0  3/0/3  3,200  0.198  2000  60  239,500   98  73.44  235,000  
9321 Caliente DR  Mckinney  3.1  2/0/1  2,953  0.123  2010  29  258,922   92  81.10  239,500  
8216 Texian Trail  MCKINNEY  3.1  2/0/2  3,672     2006  125  259,900   102  72.17  265,000  
3487 Briargrove LN  Dallas  2.1  2/0/2  3,134  0.165  1994  54  265,000   100  84.88  266,000  
1320 Winecreek CT  Allen  4.0  2/0/2  3,740  0.167  2002  95  274,900   98  72.19  270,000  
6404 Sapphire DR  Mckinney  2.1  2/0/2  3,333     2004  34  279,900   96  80.71  269,000  
15138 Bull Run DR  Frisco  3.1  2/0/2  3,897  0.166  2008  223  315,950   89  71.80  279,800  
2185 Langdon DR  Frisco  4.0  3/0/3  4,099  0.200  2006  225  316,000   100  77.09  316,000  
613 Denton Creek DR  Mckinney  3.1  3/0/3  3,957     2006  394  325,000   100  82.13  325,000  
9144 Private Road 2433  Terrell  2.1  2/0/2  3,750  8.555  1993  182  329,000   98  85.60  321,000  
918 Summerwood LN  Garland  3.1  2/0/2  3,808  0.086  2007  588  355,000   91  84.56  322,000  
3028 Mitchell WAY  The Colony  3.1  2/0/2  4,002     2008  174  374,457   96  89.96  360,000  
508 Fenwick DR  Sunnyvale  3.1  3/0/3  4,407     2009  37  388,120   97  85.00  374,590  
4221 Wilson Creek TRL  Prosper  4.1  3/0/3  3,859     2008  220  397,990   100  103.13  397,990 Z 
6040 Garden Gate  Plano  3.1  2/0/2  4,164     2009  349  419,980   107  107.51  447,655  
1101 Tuscany CT  McKinney  3.0  3/0/3  3,381  0.354  2005  37  490,000   94  136.05  460,000  
2441 BREEZYPOINT DR  Prosper  5.0  3/0/3  5,901     2007  745  584,900   91  89.82  530,000  


Sign In